
Jul 01, 2025 EOD
Afcons Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544280 | NSE Symbol: | AFCONS | P/E(TTM): | 27.20 |
ISIN Demat: | INE101I01011 | Div & Yield%: | 0.58 | EPS(TTM): | 15.94 |
Book Value(₹): | 131.24 | Market Cap(₹Cr.): | 15,943.46 | Face Value(₹): | 10.00 |
Afcons Infrastructure Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544280 | |
NSE Symbol: | AFCONS | |
P/E(TTM): | 27.20 | |
ISIN Demat: | INE101I01011 | |
Div & Yield%: | 0.58 | |
EPS(TTM): | 15.94 | |
Book Value(₹): | 131.24 | |
Market Cap(₹Cr.): | 15,943.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
437.25
|
438.00
|
Prev Close(₹) |
437.15
|
437.45
|
Volume |
16029
|
417101
|
Today's Range(₹) |
440.95 - 430.30
|
440.95 - 430.05
|
52-Week Range(₹) |
570.00 - 430.30
|
570.00 - 398.00
|
Buy(Size) |
0.00 (x 0)
|
433.39999999999998(x 479)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|